Miss America Champions: Which States Lead the Crown Count?
- Kelsey Garcia Witzgall
- Aug 1
- 2 min read
For over a century, the Miss America competition has celebrated achievement, talent, and state pride across the nation. Every year, contestants from all over the country vie for the iconic crown and a chance to make history for their home states. As the years have unfolded, some states have emerged as pageant powerhouses, consistently producing champions who capture the imagination of audiences nationwide. Below, discover which states lead the pack in Miss America victories and see if your state topped the crown count!

Below is a list of every U.S. state that has produced a Miss America winner, along with the total number of titles and the years each state won:
State | Number of Titles | Years Won |
New York | 7 | 1945, 1976, 1984, 2013, 2014, 2015, 2019 |
Oklahoma | 6 | 1926, 1967, 1981, 1996, 2006, 2007 |
California | 6 | 1925, 1941, 1943, 1946, 1955, 1983 |
Ohio | 6 | 1922, 1923, 1938, 1963, 1972, 1978 |
Michigan | 5 | 1939, 1961, 1970, 1988, 2008 |
Illinois | 5 | 1927, 1969, 1991, 1998, 2003 |
Pennsylvania | 5 | 1924, 1935, 1936, 1940, 1954 |
Alabama | 4 | 1951, 1995, 2005, 2025 |
Colorado | 4 | 1956, 1958, 1974, 2024 |
Virginia | 4 | 1979, 1999, 2010, 2020 |
Mississippi | 4 | 1959, 1960, 1980, 1986 |
Wisconsin | 3 | 1973, 2012, 2023 |
Arkansas | 3 | 1964, 1982, 2017 |
Kansas | 3 | 1966, 1968, 1997 |
Minnesota | 3 | 1948, 1977, 1989 |
Texas | 3 | 1942, 1971, 1975 |
New Jersey | 2 | 1937, 1984 |
Georgia | 2 | 1953, 2016 |
Florida | 2 | 1993, 2004 |
Hawaii | 2 | 1992, 2001 |
South Carolina | 2 | 1957, 1994 |
Tennessee | 2 | 1947, 1987 |
Utah | 2 | 1952, 1985 |
Arizona | 2 | 1949, 1965 |
District of Columbia | 2 | 1921, 1944 |
Connecticut | 1 | 1933 |
Alaska | 1 | 2022 |
North Dakota | 1 | 2018 |
Nebraska | 1 | 2011 |
Indiana | 1 | 2009 |
Oregon | 1 | 2002 |
Kentucky | 1 | 2000 |
Missouri | 1 | 1990 |
North Carolina | 1 | 1962 |
States that have never produced a Miss America winner (as of August 2025): Delaware, Idaho, Iowa, Louisiana, Maine, Maryland, Massachusetts, Montana, Nevada, New Hampshire, New Mexico, Rhode Island, South Dakota, Vermont, Washington, West Virginia, Wyoming, Puerto Rico.